We adopt a 100% success-based fee structure.
No fees are charged unless an M&A transaction is successfully completed.
Transfer Value (USD) | Success Fee (USD) |
|---|---|
USD 0 – 33,000 | USD 6,700 |
Over USD 33,000 – USD 67,000 | USD 10,000 |
Over USD 67,000 – USD 200,000 | USD 13,300 |
Over USD 200,000 – USD 267,000 | USD 20,000 |
Over USD 267,000 – USD 333,000 | USD 26,700 |
Over USD 333,000 – USD 667,000 | USD 33,300 |
Over USD 667,000 – USD 1,000,000 | USD 40,000 |
This structure is designed to provide clear and affordable pricing for small to mid-sized M&A transactions
The Lehman Formula is applied.
Portion of Transfer Value | Fee Rate |
|---|---|
Up to USD 3.33 million | 5% |
Over USD 3.33 million – USD 6.67 million | 4% |
Over USD 6.67 million – USD 33.33 million | 3% |
Over USD 33.33 million – USD 66.67 million | 2% |
Over USD 66.67 million | 1% |
This fee schedule applies to sellers only
Final fees may vary depending on transaction complexity, industry characteristics, and deal structure
All fees are exclusive of VAT / sales tax
Initial consultation and valuation: Free
Retainer fee: Free
Interim fees: Free
No costs are incurred until the transaction is successfully completed.
SME M&A Advisory in ASEAN | Asia Capital Strategies(ACS Group)
©สงวนลิขสิทธิ์ ©ACS Group